Description
Atraumatic Access
Up to 40% lower insertion forces1
- One insertion with a valved micro-introducer system may be associated with less trauma and fewer complications compared to insertion with multiple standard access devices
- Transitionless insertion facilitates vascular access with lower penetration forces
- Lubricious coating further aids in reducing trauma at the insertion site
One Solution. One Step
- Provides micro-access with an integrated, valved hemostasis sheath in one step
- Combination micro-introducer and valved sheath saves procedural time associated with exchanging devices
- Minimizes costs associated with using multiple vascular access devices and saves product inventory space on the shelf
Range of Configurations for Procedural Success
- Range of diameters and lengths provide a variety of sheath configurations. Increased 4F and 5F ID accomodates oversized chather size variations
- Variety of guidewire core materials, lengths, and radiopaque tip options for enhanced visibility
- Kits include multiple entry needles to size length to the patient. X-Sharp® extra sharp echogenic needle available for a smoother entry
- Sheaths are also available as separate sterile
Ordering Information
Sets
Catalog No. | Sheath Size | Sheath Length |
Needle | Accepts Guidewire | Box Quantity |
---|---|---|---|---|---|
CLI-109-45 | 4F | 7cm | N/A | .018″ | 10 |
CLI-109-55 | 5F | 7cm | N/A | .018″ | 10 |
CLI-109-06 | 6F | 7cm | N/A | .018″ | 10 |
CLI-109-07 | 7F | 7cm | N/A | .018″ | 10 |
* Set includes sheath/dilator assembly only.
Kits
Catalog No. | Sheath Size | Sheath Length | 21G Needle lengths | Guidewire | Box Quantity |
---|---|---|---|---|---|
CLI-122-45 | 4F | 7cm | 2.5cm & 4cm | .018″ x 40cm NiTi/Au | 10 |
CLI-122-55 | 5F | 7cm | 2.5cm & 4cm | .018″ x 40cm NiTi/Au | 10 |
CLI-122-06 | 6F | 7cm | 2.5cm & 4cm | .018″ x 40cm NiTi/Au | 10 |
CLI-122-07 | 7F | 7cm | 2.5cm & 4cm | .018″ x 40cm NiTi/Au | 10 |
CLI-124-14 | 4F | 11cm | 4cm & 7cm | .018″ x 40cm NiTi/Au | 10 |
CLI-124-15 | 5F | 11cm | 4cm & 7cm | .018″ x 40cm NiTi/Au | 10 |
CLI-124-16 | 6F | 11cm | 4cm & 7cm | .018″ x 40cm NiTi/Au | 10 |
CLI-124-17 | 7F | 11cm | 4cm & 7cm | .018″ x 40cm NiTi/Au | 10 |
CLI-124-45 | 4F | 11cm | 4cm & 7cm | .018″ x 40cm SS/SS | 10 |
CLI-124-55 | 5F | 11cm | 4cm & 7cm | .018″ x 40cm SS/SS | 10 |
CLI-124-06 | 6F | 11cm | 4cm & 7cm | .018″ x 40cm SS/SS | 10 |
CLI-124-07 | 7F | 11cm | 4cm & 7cm | .018″ x 40cm SS/SS | 10 |
1. When tested against a comparable sheath (test data on file at Galt Medical Corporation)