Description
Atraumatic Access
Up to 23% lower insertion forces1
- Transitionless wire-to-dilator and dilator-to-sheath tapers facilitate vascular access with lower penetration forces and minimizes tissue trauma
- Hydrophilic coating further aids in reducing trauma at the insertion site and retains lubricity during intended use
- Premium entry needles and wires provide precise access
Consistent Performance
39% more kink resistant1
- Kink resistance provides strength to withstand challenging cases
Range of Configurations for Procedural Success
- Range of diameters and lengths provide a variety of sheath configurations
- Kits are available in various sheath, needle, and guidewire configurations for various applications
- X-Sharp® extra sharp echogenic needle available for a smoother entry
Ordering Information
Catalog No. | Sheath Size | Dilator Length | Wire | Needle Size | Sheath ID | Sheath OD | Tip ID | Box Quantity |
---|---|---|---|---|---|---|---|---|
CLI-230-45 | 4F x 7cm | 11.8cm | .018” x 45cm NT/Au | 21G x 2.5cm | 0.066” | 0.089” | 0.061” | 5 |
CLI-230-55 | 5F x 7cm | 11.8cm | .018” x 45cm NT/Au | 21G x 2.5cm | 0.079” | 0.102” | 0.074” | 5 |
CLI-230-06 | 6F x 7cm | 11.8cm | .018” x 45cm NT/Au | 21G x 2.5cm | 0.086” | 0.109” | 0.086” | 5 |
CLI-230-07 | 7F x 7cm | 12.0cm | .018” x 45cm NT/Au | 21G x 2.5cm | 0.099” | 0.122” | 0.094” | 5 |
CLI-228-45 | 4F x 7cm | 11.8cm | .018” x 45cm SS/SS | 21G x 2.5cm | 0.066” | 0.089” | 0.061” | 5 |
CLI-228-55 | 5F x 7cm | 11.8cm | .018” x 45cm SS/SS | 21G x 2.5cm | 0.079” | 0.102” | 0.074” | 5 |
CLI-228-06 | 6F x 7cm | 11.8cm | .018” x 45cm SS/SS | 21G x 2.5cm | 0.086” | 0.109” | 0.086” | 5 |
CLI-228-07 | 7F x 7cm | 12.0cm | .018” x 45cm SS/SS | 21G x 2.5cm | 0.099” | 0.122” | 0.094” | 5 |
CLI-231-45 | 4F x 11cm | 15.8cm | .018” x 45cm NT/Au | 21G x 2.5cm | 0.066” | 0.089” | 0.061” | 5 |
CLI-231-55 | 5F x 11cm | 15.8cm | .018” x 45cm NT/Au | 21G x 2.5cm | 0.079” | 0.102” | 0.074” | 5 |
CLI-231-06 | 6F x 11cm | 15.8cm | .018” x 45cm NT/Au | 21G x 2.5cm | 0.086” | 0.109” | 0.086” | 5 |
CLI-231-07 | 7F x 11cm | 16.0cm | .018” x 45cm NT/Au | 21G x 2.5cm | 0.099” | 0.122” | 0.094” | 5 |
CLI-229-45 | 4F x 11cm | 15.8cm | .018” x 45cm SS/SS | 21G x 2.5cm | 0.066” | 0.089” | 0.061” | 5 |
CLI-229-55 | 5F x 11cm | 15.8cm | .018” x 45cm SS/SS | 21G x 2.5cm | 0.079” | 0.102” | 0.074” | 5 |
CLI-229-06 | 6F x 11cm | 15.8cm | .018” x 45cm SS/SS | 21G x 2.5cm | 0.086” | 0.109” | 0.086” | 5 |
CLI-229-07 | 7F x 11cm | 16.0cm | .018” x 45cm SS/SS | 21G x 2.5cm | 0.099” | 0.122” | 0.094” | 5 |
Guidewire
Kits include an .018” x 45cm guidewire with nitinol core and gold radiopaque tip (shown below) or stainless tip and core. Separate sterile guidewires in additional lengths are also available.
Catalog No. | Diameter | Length | Description | Box Quantity |
---|---|---|---|---|
SGW-056-01 | .018″ | 40cm | NT/Au | 5 |
SGW-056-04 | .018″ | 45cm | NT/Au | 5 |
SGW-015-02 | .018″ | 40cm | SS/SS | 10 |
SGW-015-08 | .018″ | 45cm | SS/SS | 10 |
21G Needle
Kits include a premium 21G x 2.5cm needle, designed for precision and featuring a bevel indicator on the hub. Separate sterile needles, including X Sharp®, are also available.
Catalog No. | Diameter | Description | Box Quantity |
---|---|---|---|
NDL-100-32 | 21G x 2.5cm | Smooth | 25 |
NDL-100-17 | 21G x 4cm | Smooth | 25 |
NDL-107-14 | 21G x 4cm | Smooth, X Sharp | 25 |
1. When tested against a comparable sheath (test data on file at Galt Medical Corporation)