Description
Ease of Access
- Smooth transition from guidewire to dilator to cannula facilitates vascular access with lower penetration forces and less trauma
- Lubricious coating further aids in reducing trauma at the insertion site
- Entry needle provides tactile feedback and confirms tip location during insertion
Range of Configurations for Procedural Success
- 4F or 5F sheaths in multiple lengths
- Regular or stiff cannulas
- 21G smooth or echogenic needles in multiple lengths
- Variety of guidewire options including high-radiopacity tips
- All-inclusive packaging
- Also available in separate sterile components
Testimonials
"… my patient loved no scalpel needed ... She said best para she has ever had!" "Used a quick tap kit … and after Centeze, it felt brutal to me!"
Renee Dversdal
MD, OHSU"… my patient loved no scalpel needed ... She said best para she has ever had!" "Used a quick tap kit … and after Centeze, it felt brutal to me!"
Meghan Darche RT(R)(CT)(VI)
Vascular Institute"Placing the catheter into the patient is very smooth."
Esther Boedges, RT(R,VI)
Cobb Hospital, Vascular Institute4F & 5F color coded hub
Locking Dialator
Regular and stiff Cannula configurations
Ordering Information
Micro-Introducer Kits
Catheter | Sheath Size | Sheath Length | Guidewire | Guidewire Type | Needle | Box Quantity |
---|---|---|---|---|---|---|
KIT-002-30 | 4F | 10cm | 40cm | SS/SS | 7cm, Echogenic | 10 |
KIT-002-31 | 5F | 10cm | 40cm | SS/SS | 7cm, Echogenic | 10 |
KIT-002-36 | 4F | 10cm | 60cm | SS/SS | 7cm, Echogenic | 10 |
KIT-002-37 | 5F | 10cm | 60cm | SS/SS | 7cm, Echogenic | 10 |
KIT-002-28 | 4F | 10cm | 40cm | SS/Au | 7cm, Smooth | 10 |
KIT-002-29 | 5F | 10cm | 40cm | SS/Au | 7cm, Smooth | 10 |
KIT-002-64 | 5F | 10cm | 60cm | NiTi/SS | 4cm, Smooth | 10 |
KIT-002-32 | 4F | 10cm | 40cm | NiTi/SS | 7cm, Echogenic | 10 |
KIT-002-33 | 5F | 10cm | 40cm | NiTi/SS | 7cm, Echogenic | 10 |
KIT-002-38 | 4F | 10cm | 60cm | NiTi/SS | 7cm, Echogenic | 10 |
KIT-002-39 | 5F | 10cm | 60cm | NiTi/SS | 7cm, Echogenic | 10 |
KIT-002-34 | 4F | 10cm | 40cm | NiTi/Au | 7cm, Echogenic | 10 |
KIT-002-35 | 5F | 10cm | 40cm | NiTi/Au | 7cm, Echogenic | 10 |
KIT-002-62 | 4F | 10cm | 40cm | NiTi/Au | 4cm, Smooth | 10 |
KIT-002-63 | 5F | 10cm | 40cm | NiTi/Au | 4cm, Smooth | 10 |
KIT-002-26 | 4F | 10cm | 40cm | SS/Au | 7cm, Echogenic | 10 |
KIT-002-27 | 5F | 10cm | 40cm | SS/Au | 7cm, Echogenic | 10 |
Stiffen Micro-Introducer Kits
Catheter | Sheath Size | Sheath Length | Guidewire | Guidewire Type | Needle | Box Quantity |
---|---|---|---|---|---|---|
KIT-011-02 | 4F | 10cm | 40cm | SS/SS | 7cm, Echogenic | 10 |
KIT-011-03 | 5F | 10cm | 40cm | SS/SS | 7cm, Echogenic | 10 |
KIT-011-40 | 4F | 10cm | 40cm | NiTi/SS | 7cm, Smooth | 10 |
KIT-011-41 | 5F | 10cm | 40cm | NiTi/SS | 7cm, Smooth | 10 |
KIT-011-42 | 4F | 10cm | 40cm | NiTi/SS | 7cm, Echogenic | 10 |
KIT-011-43 | 5F | 10cm | 40cm | NiTi/SS | 7cm, Echogenic | 10 |
KIT-011-62 | 4F | 10cm | 40cm | NiTi/Au | 7cm, Echogenic | 10 |
KIT-011-63 | 5F | 10cm | 40cm | NiTi/Au | 7cm, Echogenic | 10 |
Micro-Introducer Kits with Side Holes
Catheter | Sheath Size | Sheath Length | Guidewire | Guidewire Type | Needle | Box Quantity |
---|---|---|---|---|---|---|
KIT-033-04 | 4F | 10cm | 40cm | NiTi/SS | 7cm, Echogenic | 10 |
Bariatric Micro-Introducer Kits
Catheter | Sheath Size | Sheath Length | Guidewire | Guidewire Type | Needle | Box Quantity |
---|---|---|---|---|---|---|
KIT-011-99 | 4F | 15cm | 60cm | NiTi/Au | 12cm, Echogenic | 10 |
*When tested against the leading competitor (test data on file at Galt Medical Corporation)