Description
Ease of Access
Up to 57% lower insertion forces1
- Fluent transition from guidewire to dilator to cannula facilitates vascular access with lower penetration forces
- Lubricious coating further aids in reducing trauma at the insertion site
- X-Sharp® extra sharp echogenic needle provides a smoother entry
Range of Configurations for Procedural Success
~200% larger drainage surface area1
- 4F or 5F sheaths in multiple lengths
- Regular or stiff cannulas
- 21G X-Sharp® smooth or echogenic needle with bevel-up indicator
- A range of supportive, atraumatic access wires, including high-radiopacity tips
- All-inclusive packaging
- Also available in separate sterile components
Ordering Information
Fluent Transitionless Micro-Introducer Kits
Catalog No. | Sheath Size | Sheath Length | Guidewire | Guidewire Type | Needle |
---|---|---|---|---|---|
KIT-038-01 | 4F | 10cm | 40cm | SS/Au | 7cm, Echo |
KIT-038-02 | 5F | 10cm | 40cm | SS/Au | 7cm, Echo |
KIT-038-03 | 4F | 10cm | 40cm | NiTi/Au | 7cm, Echo |
KIT-038-04 | 5F | 10cm | 40cm | NiTi/Au | 7cm, Echo |
KIT-038-05 | 4F | 10cm | 60cm | NiTi/Au | 7cm, Echo |
KIT-038-06 | 5F | 10cm | 60cm | NiTi/Au | 7cm, Echo |
KIT-038-07 | 4F | 10cm | 40cm | SS/SS | 7cm, Echo |
KIT-038-08 | 5F | 10cm | 40cm | SS/SS | 7cm, Echo |
KIT-038-17 | 4F | 10cm | 40cm | NiTi/Au | 4cm, Echo |
KIT-038-18 | 5F | 10cm | 40cm | NiTi/Au | 4cm, Echo |
KIT-038-19 | 4F | 10cm | 40cm, marked, angled | NiTi/Au | 7cm, Echo |
KIT-038-20 | 5F | 10cm | 40cm, marked, angled | NiTi/Au | 7cm, Echo |
Stiffen Fluent Transitionless Micro-Introducer Kits
Catalog No. | Sheath Size | Sheath Length | Guidewire | Guidewire Type | Needle |
---|---|---|---|---|---|
KIT-039-01 | 4F | 10cm | 40cm | SS/Au | 7cm, Echo |
KIT-039-03 | 4F | 10cm | 40cm | NiTi/Au | 7cm, Echo |
KIT-039-04 | 5F | 10cm | 40cm | NiTi/Au | 7cm, Echo |
KIT-039-05 | 4F | 10cm | 60cm | SS/SS | 7cm, Echo |
KIT-039-06 | 5F | 10cm | 60cm | SS/SS | 7cm, Echo |
KIT-039-13 | 4F | 10cm | 60cm | NiTi/Au | 7cm, Echo |
KIT-039-14 | 5F | 10cm | 60cm | NiTi/Au | 7cm, Echo |
KIT-039-19 | 4F | 10cm | 40cm, marked, angled | NiTi/Au | 7cm, Echo |
1. When tested against the leading competitor (test data on file at Galt Medical Corporation)